Incorporated in February 2009, Gala Precision Engineering Limited is a manufacturer of precision components such as disc and strip springs (DSS), coil and spiral springs (CSS), and special fastening solutions (SFS). The company supplies these products to original equipment manufacturers (OEMs). The company's products are used in sectors such as electrical, off-highway equipment, infrastructure, and general engineering, as well as in mobility segments such as automotive and railway. The company has supplied its technical springs and high tensile fasteners to customers in several countries including Germany, Denmark, China, Italy, Brazil, USA, Sweden, and Switzerland, making it a crucial link in the global supply chain for OEMs.
The company's business primarily comprises of two divisions:
As of March 30, 2024, the company has more than 175 customers in 25 plus countries such as Germany, Denmark, China, Italy, Brazil, USA, Sweden and Switzerland.
For the period Ended | 31-Mar-22 | 31-Mar-23 | 31-Mar-24 | ||
---|---|---|---|---|---|
Total Assets | 145.62 | 170.39 | 188.69 | ||
Total Revenue | 147.96 | 167.08 | 204.38 | ||
Profit After Tax | 6.63 | 24.21 | 22.33 | ||
Total Borrowing | 56.89 | 58.6 | 55.03 | ||
** All Amounts are in ₹ Crores |
Gala Precision Engineering Limited IPO Date | 2 September 2024 to 4 September 2024 |
---|---|
Gala Precision Engineering Limited IPO Face Value | ₹10 per share |
Gala Precision Engineering Limited IPO Price | ₹503 to ₹529 per share |
Lot Size | 28 Shares |
Issue Size | 3,174,416 shares (aggregating up to ₹167.93 Cr) |
Fresh Issue | 2,558,416 shares (aggregating up to ₹135.34 Cr) |
Offer for Sale | 616,000 shares of ₹10 (aggregating up to ₹32.59 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Shareholding Pre-Issue | 10,111,584 |
Shareholding Post-Issue | 12,670,000 |
Gala Precision Engineering Limited IPO opens from September 2, 2024 10.00 A.M. to September 4 , 2024 5.00 P.M.
Gala Precision Engineering Limited IPO Opening Date | September 2, 2024 |
---|---|
Gala Precision Engineering Limited IPO Closing Date | September 4, 2024 |
Basis of Allotment | September 5, 2024 |
Initiation of Refunds | September 6, 2024 |
Credit of Shares to Demat | September 6, 2024 |
Gala Precision Engineering Limited IPO Listing Date | September 9, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on September 4, 2024 |
Retail Individual Investors can apply for Minimum 1 Lot and Maximum 13 lot .
Lots | No. Of Shares | Total Amount |
---|---|---|
1(Min) | 28 | ₹14,812 |
13(Max) | 364 | ₹192,556 |