Incorporated in May 1996, Hyundai Motor India Limited is a part of the Hyundai Motor Group, which is the third largest auto original equipment manufacturer ("OEM") in the world based on passenger vehicle sales. The company manufactures and sells reliable, feature-rich, and innovative four-wheeler passenger vehicles backed by the latest technology. The company also manufactures parts such as transmissions and engines.
The company provides mobility solutions, operating a network of 1,366 sales points and 1,550 service points across India. As of March 31, 2024, the company has sold nearly 12 million passenger vehicles in India and through exports. The company manufactures and sells four-wheeler passenger vehicles, including models such as sedans, hatchbacks, SUVs, and electric vehicles (EVs).
The company's models include the Grand i10 NIOS, i20, i20 N Line, AURA, Elantra, Venue, Venue N Line, Verna, Creta, Creta N Line, Alcazar, Tucson, and the all-electric SUV Ioniq 5. As of December 31, 2023, the company had partnered with 363 dealer companies for distribution and sales in India. HMIL's manufacturing plant is situated near Chennai can produce its full range of vehicle models. The company exports its products to Africa, the Middle East, Bangladesh, Nepal, Bhutan, and Sri Lanka.
For the period Ended | 31-Mar-22 | 31-Mar-23 | 31-Mar-24 | 31-Jun-24 |
---|---|---|---|---|
Total Assets | 28,358.06 | 34,573.34 | 26,349.25 | 25,370.24 |
Total Revenue | 47,966.05 | 61,436.64 | 71,302.33 | 17,567.98 |
Profit After Tax | 2,901.59 | 4,709.25 | 6,060.04 | 1,489.65 |
Total Borrowing | 1,140.03 | 1,158.6 | 767.92 | 758.14 |
** All Amounts are in ₹ Crores |
Hyundai Motor India Limited IPO Date | 15 October 2024 to 17 October 2024 |
---|---|
Hyundai Motor India Limited IPO Face Value | ₹10 per share |
Hyundai Motor India Limited IPO Price | ₹1865 to ₹1960 per share |
Lot Size | 7 Shares |
Issue Size | 142,194,700 shares (aggregating up to ₹27,870.16 Cr) |
Offer for Sale | 142,194,700 shares of ₹10 (aggregating up to ₹27,870.16 Cr) |
Employee Discount | Rs 186 per share |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Shareholding Pre-Issue | 812,541,100 |
Shareholding Post-Issue | 812,541,100 |
Hyundai Motor India Limited IPO opens from October 15, 2024 10.00 A.M. to October 17 , 2024 5.00 P.M.
Hyundai Motor India Limited IPO Opening Date | October 15, 2024 |
---|---|
Hyundai Motor India Limited IPO Closing Date | October 17, 2024 |
Basis of Allotment | October 18, 2024 |
Initiation of Refunds | October 21, 2024 |
Credit of Shares to Demat | October 21, 2024 |
Hyundai Motor India Limited IPO Listing Date | October 22, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on October 17, 2024 |
Retail Individual Investors can apply for Minimum 1 Lot and Maximum 13 lot .
Lots | No. Of Shares | Total Amount |
---|---|---|
1(Min) | 7 | ₹13,720 |
13(Max) | 98 | ₹192,080 |