Incorporated in 2008, Niva Bupa Health Insurance Company Limited is a joint venture between the Bupa Group and Fettle Tone LLP that provides insurance in the health sector. The company offers a holistic proposition by providing customers access to a comprehensive health ecosystem and service capabilities through its Niva Bupa Health mobile application and website.
The company's products are broadly categorized into Retail products designed for individuals and families. Group products intended for employers and employees,
As of March 31 2024, the company had 14.73 million active lives insured. As of March 31, 2024, the company is present across 22 states and four union territories in India. From Fiscal Year 2022 to Fiscal Year 2024, the overall GWP grew at a CAGR of 41.27%, while GWP from retail health increased by 33.41%.
For the period Ended | 31-Mar-22 | 31-Mar-23 | 31-Mar-24 | 31-Jun-24 |
---|---|---|---|---|
Total Assets | 2,738.44 | 3,876.57 | 6,191.87 | 6,542.06 |
Total Revenue | 1,884.54 | 2,859.24 | 4,118.63 | 1,124.90 |
Profit After Tax | -196.53 | 12.54 | 81.85 | -18.82 |
Total Borrowing | 250.00 | 250.00 | 250.00 | 250.00 |
** All Amounts are in ₹ Crores |
Niva Bupa Health Insurance Company Limited IPO Date | 7 November 2024 to 11 November 2024 |
---|---|
Niva Bupa Health Insurance Company Limited IPO Face Value | ₹10 per share |
Niva Bupa Health Insurance Company Limited IPO Price | ₹70 to ₹74 per share |
Lot Size | 200 Shares |
Issue Size | 297,297,297 shares (aggregating up to ₹2,200.00 Cr) |
Fresh Issue | 108,108,108 shares (aggregating up to ₹800.00 Cr) |
Offer for Sale | 189,189,189 shares of ₹10 (aggregating up to ₹1,400.00 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Shareholding Pre-Issue | 1,700,122,985 |
Shareholding Post-Issue | 1,808,231,093 |
Niva Bupa Health Insurance Company Limited IPO opens from November 7, 2024 10.00 A.M. to November 11 , 2024 5.00 P.M.
Niva Bupa Health Insurance Company Limited IPO Opening Date | November 7, 2024 |
---|---|
Niva Bupa Health Insurance Company Limited IPO Closing Date | November 11, 2024 |
Basis of Allotment | November 12, 2024 |
Initiation of Refunds | November 13, 2024 |
Credit of Shares to Demat | November 13, 2024 |
Niva Bupa Health Insurance Company Limited IPO Listing Date | November 14, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on November 11, 2024 |
Retail Individual Investors can apply for Minimum 1 Lot and Maximum 13 lot .
Lots | No. Of Shares | Total Amount |
---|---|---|
1(Min) | 200 | ₹14,800 |
13(Max) | 2600 | ₹192,400 |