Incorporated in April 2022, NTPC Green Energy Limited is a wholly-owned subsidiary of NTPC Limited. NTPC Green is a renewable energy company that focuses on undertaking projects through organic and inorganic routes. As of August 31, 2024, the company had an operational capacity of 3,071 MW from solar projects and 100 MW from wind projects across six states.
As of June 30, 2024, the company's Portfolio consisted of 14,696 MW, including 2,925 MW of operating projects and 11,771 MW of contracted and awarded projects. As of June 30, 2024, the company had 15 off-takers across 37 solar projects and 9 wind projects. As of June 30, 2024, the company is constructing 31 renewable energy projects in 7 states, totaling 11,771 MW.
As of June 30, 2024, the workforce comprised 234 employees, and the company utilised the services of 45 contract labourers.
For the period Ended | 31-Mar-23 | 31-Mar-24 | 31-Sep-24 |
---|---|---|---|
Total Assets | 18,431.40 | 27,206.42 | 32,408.30 |
Total Revenue | 170.63 | 2,037.66 | 1,132.74 |
Profit After Tax | 171.23 | 344.72 | 175.30 |
Total Borrowing | NA | 12,796.74 | 17,057.50 |
** All Amounts are in ₹ Crores |
NTPC Green Energy Limited IPO Date | 19 November 2024 to 22 November 2024 |
---|---|
NTPC Green Energy Limited IPO Face Value | ₹10 per share |
NTPC Green Energy Limited IPO Price | ₹102 to ₹108 per share |
Lot Size | 138 Shares |
Issue Size | 925,925,926 shares (aggregating up to ₹10,000.00 Cr) |
Fresh Issue | 925,925,926 shares (aggregating up to ₹10,000.00 Cr) |
Employee Discount | Rs 5 per share |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Shareholding Pre-Issue | 7,500,000,000 |
Shareholding Post-Issue | 8,425,925,926 |
NTPC Green Energy Limited IPO opens from November 19, 2024 10.00 A.M. to November 22 , 2024 5.00 P.M.
NTPC Green Energy Limited IPO Opening Date | November 19, 2024 |
---|---|
NTPC Green Energy Limited IPO Closing Date | November 22, 2024 |
Basis of Allotment | November 25, 2024 |
Initiation of Refunds | November 26, 2024 |
Credit of Shares to Demat | November 26, 2024 |
NTPC Green Energy Limited IPO Listing Date | November 27, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on November 22, 2024 |
Retail Individual Investors can apply for Minimum 1 Lot and Maximum 13 lot .
Lots | No. Of Shares | Total Amount |
---|---|---|
1(Min) | 138 | ₹14,904 |
13(Max) | 1794 | ₹193,752 |